RICOH MFP M320 32ppm
| GENERAL | 
 | 
| Warm-up time | 30 seconds | 
| First output speed: B/W | 7.1 seconds | 
| Continuous output speed | 32 ppm | 
| Memory: standard | 256 MB | 
| Weight | 18 kg | 
| Dimensions: W x D x H | 405 x 392 x 407 mm | 
| Power source | 220 - 240 V, 50 - 60 Hz | 
| Laser classification | Class 1 Laser Product (IEC60825 - 1:2014) | 
| PRINTER | 
 | 
| Printer language: standard | PCL5e (MAC), PCL6 (Windows & Linux), PostScript3 (Windows) | 
| Print resolution: maximum | 1,200 x 1,200 dpi | 
| Network interface: standard | Ethernet 10 base-T/100 base-TX, USB2.0 Type B | 
| Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac) | 
| Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 | 
| Mac OS environments | Macintosh OS X v10.10 or later | 
| Other supported environments | Linux environment | 
| SCANNER | 
 | 
| Scanning: B/W | 13 ipm | 
| Scanning: full colour | 4.5 ipm | 
| Resolution: maximum | 600 dpi | 
| PAPER HANDLING | 
 | 
| Recommended paper size - Standard paper tray(s): | A4, A5, A6, B5, B6 | 
| Paper input: standard | 300 sheets | 
| Paper input: maximum | 550 sheets | 
| Paper output: standard | 50 sheets | 
| Paper weight | 52 - 162 g̸ m² | 
| ECOLOGY | 
 | 
| Power consumption: operation | 514 W | 
| Power consumption: sleep | 0.87 W | 
| TEC* | 0.423 kWh⁄week, * It is a reference value based on the ENERGY STAR Ver.3.0 test method. | 
| CONSUMABLES | 
 | 
| Starter toner | 1,000 prints | 
| Toner (regular yield) | 3,500 prints | 
| Toner (high yield) | 7,000 prints |